 |
|
|
 |
Forecasted ATC & Traffic
ATC (7): Portugal vACC
|
| LPPC_CTR | Miguel Frias 2010/03/11 2230z-0000z (1h30) |
| LPPC_CTR | Miguel Frias 2010/03/12 1800z-2200z (4h00) |
| LPFR_APP | Pedro Diogo 2010/03/12 1900z-2000z (1h00) |
| LPMA_APP | Marco Goncalves 2010/03/12 1900z-2030z (1h30) |
| LPPR_TWR | Joćo Dinis [Training] Mentor: Pedro Diogo2010/03/12 2130z-2300z (1h30) |
| LPPT_APP | Sergio Brilhante [Training] Mentor: Daniel Gomes2010/03/16 2030z-2230z (2h00) |
| LPPC_CTR | Marco Goncalves 2010/03/19 1900z-2030z (1h30) | | | | | | | | | | | | | | |
Warning: include() [function.include]: URL file-access is disabled in the server configuration in /home/portugal/public_html/feedback.php on line 142
Warning: include(http://www.satavirtual.org/stateb.php) [function.include]: failed to open stream: no suitable wrapper could be found in /home/portugal/public_html/feedback.php on line 142
Warning: include() [function.include]: Failed opening 'http://www.satavirtual.org/stateb.php' for inclusion (include_path='.:/usr/lib/php') in /home/portugal/public_html/feedback.php on line 142
|